
Order School Pictures Here
.png)
School Pictures are Ready!
View and order at https://shop.jostenspix.com/
- CANYON VIEW MIDDLE SCHOOL
- Event Code: FE235523
- Also Needed: ASPIRE Unique Student ID
CVMS Facebook
2022-23 Bell Schedule
Class Period | Time | Friday |
First Bell | 8:12 | 8:12 |
1st (Advisory/Literacy) | 8:15 - 8:35 | NO CLASS |
2nd | 8:38 - 9:25 | 8:15 - 8:43 |
3rd | 9:28 - 10:15 | 8:46 - 9:14 |
4th | 10:18 - 11:05 | 9:17 - 9:45 |
5th | 11:08 - 11:55 | 9:48 - 10:16 |
LUNCH | 11:55 - 12:25 | 11:49 - 12:10 (After 9th) |
6th | 12:28 - 1:15 | 10:19 - 10:47 |
7th (WIN Period) | 1:18 - 1:45 | NO CLASS |
8th | 1:48 - 2:35 | 10:50 - 11:18 |
9th | 2:38 - 3:25 | 11:21 - 11:49 |
Calendar
School Lunch Calendar
Internet Connectivity Grant

Get your Students Connected at Home & Stay Connected
The Affordable Connectivity Program (ACP) is a U.S. government program that helps many low income households pay for broadband service and internet connected devices. We also have other funding to help pay for those who qualifies.
Click Here for Brochure
Click here for Income Guidelines
Do you have the Emery CSD App?